Carlsen, Magnus
NOR· 1990
2823
Andreas Kontokanis from Piraeus, Greece · CC BY-SA 2.0 · Wikimedia Commons
Ranking
Os cem melhores do mundo, por rating standard.
NOR· 1990
2823
Andreas Kontokanis from Piraeus, Greece · CC BY-SA 2.0 · Wikimedia Commons
USA· 1987
2792
Andreas Kontokanis from Piraeus, Greece - photo DS28 - crop. · CC BY-SA 2.0 · Wikimedia Commons
UZB· 2004
2780
Frans Peeters from Roosendaal, The Netherlands · CC BY-SA 2.0 · Wikimedia Commons
| # | Jogador | Fed | Rating | Nascimento |
|---|---|---|---|---|
| 6 | So, Wesley | USA | 2770 | 1993 |
| 7 | Praggnanandhaa R | IND | 2763 | 2005 |
| 8 | Keymer, Vincent | GER | 2761 | 2004 |
| 9 | Wei, Yi | CHN | 2758 | 1999 |
| 10 | Firouzja, Alireza | FRA | 2757 | 2003 |
| 11 | Giri, Anish | NED | 2752 | 1994 |
| 12 | Erigaisi Arjun | IND | 2746 | 2003 |
| 13 | Duda, Jan-Krzysztof | POL | 2741 | 1998 |
| 14 | Anand, Viswanathan | IND | 2739 | 1969 |
| 15 | Le, Quang Liem | VIE | 2732 | 1991 |
| 16 | Dominguez Perez, Leinier | USA | 2732 | 1983 |
| 17 | Erdogmus, Yagiz Kaan | TUR | 2731 | 2011 |
| 18 | Tabatabaei, M. Amin | IRI | 2728 | 2001 |
| 19 | Aronian, Levon | USA | 2725 | 1982 |
| 20 | Ding, Liren | CHN | 2723 | 1992 |
| 21 | Nepomniachtchi, Ian | RUS | 2719 | 1990 |
| 22 | Niemann, Hans Moke | USA | 2717 | 2003 |
| 23 | Vachier-Lagrave, Maxime | FRA | 2717 | 1990 |
| 24 | Van Foreest, Jorden | NED | 2716 | 1999 |
| 25 | Andreikin, Dmitry | FID | 2714 | 1990 |
| 26 | Yakubboev, Nodirbek | UZB | 2712 | 2002 |
| 27 | Rapport, Richard | HUN | 2711 | 1996 |
| 28 | Gukesh D | IND | 2710 | 2006 |
| 29 | Mamedyarov, Shakhriyar | AZE | 2710 | 1985 |
| 30 | Nihal Sarin | IND | 2709 | 2004 |
| 31 | Sevian, Samuel | USA | 2708 | 2000 |
| 32 | Maghsoodloo, Parham | IRI | 2705 | 2000 |
| 33 | Yu, Yangyi | CHN | 2704 | 1994 |
| 34 | Topalov, Veselin | BUL | 2695 | 1975 |
| 35 | Wang, Hao | CHN | 2694 | 1989 |
| 36 | Vidit, Santosh Gujrathi | IND | 2693 | 1994 |
| 37 | Fedoseev, Vladimir | SLO | 2691 | 1995 |
| 38 | Radjabov, Teimour | AZE | 2689 | 1987 |
| 39 | Liang, Awonder | USA | 2685 | 2003 |
| 40 | Esipenko, Andrey | RUS | 2680 | 2002 |
| 41 | Suleymanli, Aydin | AZE | 2679 | 2005 |
| 42 | Pranav, V | IND | 2677 | 2006 |
| 43 | Aravindh, Chithambaram VR. | IND | 2677 | 1999 |
| 44 | Pranesh M | IND | 2674 | 2006 |
| 45 | Sarana, Alexey | SRB | 2671 | 2000 |
| 46 | Bluebaum, Matthias | GER | 2666 | 1997 |
| 47 | Howell, David W L | ENG | 2665 | 1990 |
| 48 | Kasimdzhanov, Rustam | UZB | 2665 | 1979 |
| 49 | Eljanov, Pavel | UKR | 2664 | 1983 |
| 50 | Vitiugov, Nikita | ENG | 2663 | 1987 |
| 51 | Leko, Peter | HUN | 2663 | 1979 |
| 52 | Svane, Frederik | GER | 2662 | 2004 |
| 53 | Muradli, Mahammad | AZE | 2662 | 2003 |
| 54 | Martirosyan, Haik M. | ARM | 2661 | 2000 |
| 55 | Robson, Ray | USA | 2659 | 1994 |
| 56 | Wojtaszek, Radoslaw | POL | 2658 | 1987 |
| 57 | Murzin, Volodar | FID | 2656 | 2006 |
| 58 | Xiong, Jeffery | USA | 2656 | 2000 |
| 59 | Deac, Bogdan-Daniel | ROU | 2654 | 2001 |
| 60 | Martinez Alcantara, Jose Eduardo | MEX | 2654 | 1999 |
| 61 | Morozevich, Alexander | RUS | 2654 | 1977 |
| 62 | Dubov, Daniil | RUS | 2654 | 1996 |
| 63 | Artemiev, Vladislav | RUS | 2653 | 1998 |
| 64 | Kovalenko, Igor | UKR | 2651 | 1988 |
| 65 | Bu, Xiangzhi | CHN | 2651 | 1985 |
| 66 | Anton Guijarro, David | ESP | 2650 | 1995 |
| 67 | Vokhidov, Shamsiddin | UZB | 2649 | 2002 |
| 68 | Sargsyan, Shant | ARM | 2648 | 2002 |
| 69 | Harikrishna, Pentala | IND | 2648 | 1986 |
| 70 | Tari, Aryan | NOR | 2647 | 1999 |
| 71 | Karthikeyan, Murali | IND | 2647 | 1999 |
| 72 | Aryan Chopra | IND | 2646 | 2001 |
| 73 | Shankland, Sam | USA | 2646 | 1991 |
| 74 | Sadhwani, Raunak | IND | 2645 | 2005 |
| 75 | Gurel, Ediz | TUR | 2642 | 2008 |
| 76 | Hovhannisyan, Robert | ARM | 2642 | 1991 |
| 77 | Gelfand, Boris | ISR | 2641 | 1968 |
| 78 | Alekseenko, Kirill | AUT | 2640 | 1997 |
| 79 | Theodorou, Nikolas | GRE | 2639 | 2000 |
| 80 | Onischuk, Alexander | USA | 2639 | 1975 |
| 81 | Hakobyan, Aram | ARM | 2638 | 2001 |
| 82 | Oparin, Grigoriy | USA | 2638 | 1997 |
| 83 | Lu, Shanglei | CHN | 2637 | 1995 |
| 84 | Inarkiev, Ernesto | RUS | 2637 | 1985 |
| 85 | Lazavik, Denis | BLR | 2636 | 2006 |
| 86 | Mishra, Abhimanyu | USA | 2636 | 2009 |
| 87 | Christiansen, Johan-Sebastian | NOR | 2633 | 1998 |
| 88 | Antipov, Mikhail Al. | USA | 2633 | 1997 |
| 89 | Mamedov, Rauf | AZE | 2632 | 1988 |
| 90 | Ponomariov, Ruslan | UKR | 2632 | 1983 |
| 91 | Cheparinov, Ivan | BUL | 2631 | 1986 |
| 92 | Maroroa Jones, Gawain C B | ENG | 2630 | 1987 |
| 93 | Mendonca, Leon Luke | IND | 2629 | 2006 |
| 94 | Ivanchuk, Vasyl | UKR | 2628 | 1969 |
| 95 | Xu, Xiangyu | CHN | 2628 | 1999 |
| 96 | Grischuk, Alexander | RUS | 2628 | 1983 |
| 97 | Van Wely, Loek | NED | 2627 | 1972 |
| 98 | Bjerre, Jonas Buhl | DEN | 2627 | 2004 |
| 99 | Jacobson, Brandon | USA | 2627 | 2003 |
| 100 | Santos Latasa, Jaime | ESP | 2626 | 1996 |
Fonte FIDE · rating standard · actualizado diariamente