Ranking
Os melhores do xadrez
Os cem melhores até aos 20 anos.
4
Pranesh M
IND· 2006
2674
Do 6.º ao 100.º
| # | Jogador | Fed | Rating | Nascimento |
|---|---|---|---|---|
| 6 | Gurel, Ediz | TUR | 2642 | 2008 |
| 7 | Lazavik, Denis | BLR | 2636 | 2006 |
| 8 | Mishra, Abhimanyu | USA | 2636 | 2009 |
| 9 | Mendonca, Leon Luke | IND | 2629 | 2006 |
| 10 | Maurizzi, MarcAndria | FRA | 2624 | 2007 |
| 11 | Aditya Mittal | IND | 2621 | 2006 |
| 12 | Woodward, Andy | USA | 2619 | 2010 |
| 13 | Grebnev, Aleksey | FID | 2614 | 2006 |
| 14 | Madaminov, Mukhiddin | UZB | 2612 | 2006 |
| 15 | Samunenkov, Ihor | UKR | 2607 | 2009 |
| 16 | Pranav Anand | IND | 2606 | 2006 |
| 17 | Bharath Subramaniyam H | IND | 2603 | 2007 |
| 18 | Xiao, Tong(QD) | CHN | 2598 | 2008 |
| 19 | Malek, Jan | POL | 2596 | 2007 |
| 20 | Yoo, Christopher Woojin | USA | 2588 | 2006 |
| 21 | Finek, Vaclav | CZE | 2587 | 2010 |
| 22 | Movahed, Sina | IRI | 2576 | 2010 |
| 23 | Daneshvar, Bardiya | IRI | 2571 | 2006 |
| 24 | Zemlyanskii, Ivan | RUS | 2563 | 2010 |
| 25 | Oro, Faustino | ARG | 2560 | 2013 |
| 26 | Xue, Haowen | CHN | 2556 | 2008 |
| 27 | Vetokhin, Savva | FID | 2555 | 2009 |
| 28 | Costa, Leonardo | GER | 2555 | 2008 |
| 29 | Samant Aditya S | IND | 2554 | 2006 |
| 30 | Kong, Xiangrui | CHN | 2553 | 2009 |
| 31 | Suyarov, Mukhammadzokhid | UZB | 2549 | 2009 |
| 32 | Sokolovsky, Yahli | ISR | 2542 | 2006 |
| 33 | Aswath, S | IND | 2540 | 2008 |
| 34 | Uskov, Artem | FID | 2537 | 2010 |
| 35 | Royal, Shreyas | ENG | 2533 | 2009 |
| 36 | Ghazarian, Kirk | USA | 2530 | 2006 |
| 37 | Materia, Marco | FRA | 2530 | 2009 |
| 38 | Nurgaliyev, Sauat | KAZ | 2526 | 2010 |
| 39 | Vaz, Ethan | IND | 2525 | 2011 |
| 40 | Ahmad, Khagan | AZE | 2524 | 2011 |
| 41 | Samadov, Read | AZE | 2524 | 2007 |
| 42 | Ilamparthi A R | IND | 2523 | 2009 |
| 43 | Ohanyan, Emin | ARM | 2520 | 2006 |
| 44 | Kvaloy, Aksel Bu | NOR | 2515 | 2008 |
| 45 | Gloeckler, Christian | GER | 2515 | 2011 |
| 46 | Begmuratov, Khumoyun | UZB | 2515 | 2010 |
| 47 | Kuru, Atilla | TUR | 2514 | 2011 |
| 48 | Dau Khuong Duy | VIE | 2513 | 2011 |
| 49 | Cieslak, Patryk | POL | 2513 | 2010 |
| 50 | Seemann, Jakub | POL | 2512 | 2008 |
| 51 | Mayank Chakraborty | IND | 2511 | 2009 |
| 52 | Bazakutsa, Svyatoslav | UKR | 2511 | 2008 |
| 53 | Rozen, Eytan | ISR | 2509 | 2006 |
| 54 | Hardaway, Brewington | USA | 2509 | 2009 |
| 55 | Klimkowski, Jan | POL | 2508 | 2007 |
| 56 | Khubukshanov, Erdem | FID | 2508 | 2007 |
| 57 | Kilic, Eray | TUR | 2507 | 2007 |
| 58 | Ilinca, Felix-Antonio | ROU | 2507 | 2010 |
| 59 | Razafindratsima, Timothe | FRA | 2506 | 2006 |
| 60 | Aarav Dengla | IND | 2506 | 2009 |
| 61 | Camlar, Arda | TUR | 2506 | 2009 |
| 62 | Lin, Bryan Enming | USA | 2505 | 2011 |
| 63 | Droin, Augustin | FRA | 2505 | 2006 |
| 64 | Celik, Hasan Huseyin | TUR | 2505 | 2008 |
| 65 | Siddharth, Jagadeesh | SGP | 2504 | 2007 |
| 66 | Stribuk, Artiom | FID | 2504 | 2007 |
| 67 | Amilal Munkhdalai | MGL | 2503 | 2006 |
| 68 | Dehtiarov, Roman | UKR | 2502 | 2008 |
| 69 | Sapenov, Daniyal | KAZ | 2502 | 2008 |
| 70 | Poh, Yu Tian | MAS | 2500 | 2009 |
| 71 | Macias Pino, Diego | ESP | 2499 | 2007 |
| 72 | Zverev, Lev | FID | 2497 | 2010 |
| 73 | Kaufman, David | FID | 2495 | 2010 |
| 74 | Ajay Santhosh Parvathareddy | IND | 2494 | 2010 |
| 75 | Magold, Filip | ROU | 2494 | 2008 |
| 76 | Deuer, Marius | GER | 2494 | 2008 |
| 77 | Jiang, Haochen | CHN | 2490 | 2011 |
| 78 | Mardov, Dimitar | USA | 2490 | 2008 |
| 79 | Mahdavi, Reza | IRI | 2489 | 2008 |
| 80 | Putnam, Liam | USA | 2486 | 2008 |
| 81 | Md Imran | IND | 2485 | 2009 |
| 82 | Ansat, Aldiyar | KAZ | 2485 | 2008 |
| 83 | Banh Gia Huy | VIE | 2484 | 2009 |
| 84 | Fiorito, Francisco | ARG | 2482 | 2010 |
| 85 | Lamaze, Simon | FRA | 2482 | 2006 |
| 86 | Chasin, Nico | USA | 2481 | 2006 |
| 87 | Talibov, Shiroghlan | AZE | 2481 | 2006 |
| 88 | Pingin, Artem | RUS | 2481 | 2008 |
| 89 | Tarhan, Adar | TUR | 2480 | 2007 |
| 90 | Raczek, Krzysztof | POL | 2479 | 2008 |
| 91 | Trost, Edvin | SWE | 2478 | 2007 |
| 92 | Nemec, Jachym | CZE | 2478 | 2008 |
| 93 | Sklokin-Bagiyan, Sergey | ARM | 2477 | 2013 |
| 94 | Lavrencic, Matic | SLO | 2476 | 2008 |
| 95 | Petrovskiy, Vadym | GER | 2476 | 2007 |
| 96 | Vedant Rupeshbhai Varasada | IND | 2475 | 2010 |
| 97 | Prraneeth Vuppala | IND | 2475 | 2007 |
| 98 | Nguyen, Quoc Hy | VIE | 2474 | 2006 |
| 99 | Yilmaz, Baver | TUR | 2474 | 2012 |
| 100 | Dotzer, Lukas | AUT | 2474 | 2010 |
Fonte FIDE · rating standard · actualizado diariamente